Ram 1500 tire size
Original tire sizes for the Ram 1500, model years 2002 through 2024. Trim levels and wheel packages change the size within the same year, so confirm on the door-jamb sticker before ordering.

Size by year and trim
| Model years | Trim or package | Tire size | From |
|---|---|---|---|
| 2019-2024 | Tradesman/Big Horn 18 in | 275/65R18 | $115 |
| 2019-2024 | 18 in upsize | 33x12.50R18 | $185 |
| 2019-2024 | Laramie/Limited 20 in | 275/55R20 | $128 |
| 2019-2024 | upsize | 285/65R20 | $205 |
| 2015-2024 | Limited 22 in | 285/45R22 | $150 |
| 2009-2024 | 33 in upsize | LT285/70R17 | $170 |
| 2009-2024 | lifted | 35x12.50R18 | $205 |
| 2009-2018 | Sport/Laramie/Big Horn 20 in | 275/60R20 | $128 |
| 2009-2024 | 32.3 in upsize | 285/55R20 | $205 |
| 2009-2024 | 20 in upsize | 33x12.50R20 | $205 |
| 2009-2024 | 4-6 in lift | 35x12.50R20 | $205 |
| 2009-2024 | upsize | 305/45R22 | $200 |
| 2009-2024 | 22 in aftermarket | 33x12.50R22 | $230 |
| 2009-2024 | 22 in lifted | 35x12.50R22 | $230 |
| 2009-2024 | aftermarket 24 in | 305/35R24 | $165 |
| 2002-2018 | Tradesman/Big Horn 17 in | 265/70R17 | $105 |
Tire size by model year
| Model year | Tire size | Trim or package | From |
|---|---|---|---|
| 2024 Ram 1500 | 275/65R18, 33x12.50R18, 275/55R20, 285/65R20, 285/45R22, LT285/70R17, 35x12.50R18, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24 | Tradesman/Big Horn 18 in, 18 in upsize, Laramie/Limited 20 in, upsize, Limited 22 in, 33 in upsize, lifted, 32.3 in upsize, 20 in upsize, 4-6 in lift, 22 in aftermarket, 22 in lifted, aftermarket 24 in | $115 |
| 2023 Ram 1500 | 275/65R18, 33x12.50R18, 275/55R20, 285/65R20, 285/45R22, LT285/70R17, 35x12.50R18, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24 | Tradesman/Big Horn 18 in, 18 in upsize, Laramie/Limited 20 in, upsize, Limited 22 in, 33 in upsize, lifted, 32.3 in upsize, 20 in upsize, 4-6 in lift, 22 in aftermarket, 22 in lifted, aftermarket 24 in | $115 |
| 2022 Ram 1500 | 275/65R18, 33x12.50R18, 275/55R20, 285/65R20, 285/45R22, LT285/70R17, 35x12.50R18, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24 | Tradesman/Big Horn 18 in, 18 in upsize, Laramie/Limited 20 in, upsize, Limited 22 in, 33 in upsize, lifted, 32.3 in upsize, 20 in upsize, 4-6 in lift, 22 in aftermarket, 22 in lifted, aftermarket 24 in | $115 |
| 2021 Ram 1500 | 275/65R18, 33x12.50R18, 275/55R20, 285/65R20, 285/45R22, LT285/70R17, 35x12.50R18, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24 | Tradesman/Big Horn 18 in, 18 in upsize, Laramie/Limited 20 in, upsize, Limited 22 in, 33 in upsize, lifted, 32.3 in upsize, 20 in upsize, 4-6 in lift, 22 in aftermarket, 22 in lifted, aftermarket 24 in | $115 |
| 2020 Ram 1500 | 275/65R18, 33x12.50R18, 275/55R20, 285/65R20, 285/45R22, LT285/70R17, 35x12.50R18, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24 | Tradesman/Big Horn 18 in, 18 in upsize, Laramie/Limited 20 in, upsize, Limited 22 in, 33 in upsize, lifted, 32.3 in upsize, 20 in upsize, 4-6 in lift, 22 in aftermarket, 22 in lifted, aftermarket 24 in | $115 |
| 2019 Ram 1500 | 275/65R18, 33x12.50R18, 275/55R20, 285/65R20, 285/45R22, LT285/70R17, 35x12.50R18, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24 | Tradesman/Big Horn 18 in, 18 in upsize, Laramie/Limited 20 in, upsize, Limited 22 in, 33 in upsize, lifted, 32.3 in upsize, 20 in upsize, 4-6 in lift, 22 in aftermarket, 22 in lifted, aftermarket 24 in | $115 |
| 2018 Ram 1500 | 285/45R22, LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | Limited 22 in, 33 in upsize, lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, upsize, 22 in aftermarket, 22 in lifted, aftermarket 24 in, Tradesman/Big Horn 17 in | $105 |
| 2017 Ram 1500 | 285/45R22, LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | Limited 22 in, 33 in upsize, lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, upsize, 22 in aftermarket, 22 in lifted, aftermarket 24 in, Tradesman/Big Horn 17 in | $105 |
| 2016 Ram 1500 | 285/45R22, LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | Limited 22 in, 33 in upsize, lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, upsize, 22 in aftermarket, 22 in lifted, aftermarket 24 in, Tradesman/Big Horn 17 in | $105 |
| 2015 Ram 1500 | 285/45R22, LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | Limited 22 in, 33 in upsize, lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, upsize, 22 in aftermarket, 22 in lifted, aftermarket 24 in, Tradesman/Big Horn 17 in | $105 |
| 2014 Ram 1500 | LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | 33 in upsize, lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, upsize, 22 in aftermarket, 22 in lifted, aftermarket 24 in, Tradesman/Big Horn 17 in | $105 |
| 2013 Ram 1500 | LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | 33 in upsize, lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, upsize, 22 in aftermarket, 22 in lifted, aftermarket 24 in, Tradesman/Big Horn 17 in | $105 |
| 2012 Ram 1500 | LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | 33 in upsize, lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, upsize, 22 in aftermarket, 22 in lifted, aftermarket 24 in, Tradesman/Big Horn 17 in | $105 |
| 2011 Ram 1500 | LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | 33 in upsize, lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, upsize, 22 in aftermarket, 22 in lifted, aftermarket 24 in, Tradesman/Big Horn 17 in | $105 |
| 2010 Ram 1500 | LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | 33 in upsize, lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, upsize, 22 in aftermarket, 22 in lifted, aftermarket 24 in, Tradesman/Big Horn 17 in | $105 |
| 2009 Ram 1500 | LT285/70R17, 35x12.50R18, 275/60R20, 285/55R20, 33x12.50R20, 35x12.50R20, 305/45R22, 33x12.50R22, 35x12.50R22, 305/35R24, 265/70R17 | 33 in upsize, lifted, Sport/Laramie/Big Horn 20 in, 32.3 in upsize, 20 in upsize, 4-6 in lift, upsize, 22 in aftermarket, 22 in lifted, aftermarket 24 in, Tradesman/Big Horn 17 in | $105 |
| 2008 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
| 2007 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
| 2006 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
| 2005 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
| 2004 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
| 2003 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
| 2002 Ram 1500 | 265/70R17 | Tradesman/Big Horn 17 in | $105 |
Which brand should you pick?
Ram does not stamp its own approval code on tires the way Porsche or BMW do. Any tire in the right size that meets or exceeds the load index and speed rating on your door placard is a legitimate replacement, so pick on wet braking, tread life and price. Our picks for each size are on the size pages below.

Every US car built since 2003 carries this placard. It also gives the pressures, which the sidewall does not: the number molded into the tire is the maximum it can hold, not what your car wants.
What those tires cost
Ram 1500 tires: common questions
What size tires does a Ram 1500 take?
The most common original size is 275/65R18. Other model years and trims use different sizes, so check the list on this page and confirm against the sticker inside your driver's door.
Can I fit a different size on my Ram 1500?
You can, within limits: the overall diameter should stay within about 3 percent of the original, and the load index and speed rating must meet or exceed the door placard. Anything further changes your speedometer reading and can rub at full lock.
Where is the tire size on a Ram 1500?
Open the driver's door and look at the white and yellow placard on the door jamb or the B-pillar. The same size is also molded into the sidewall of the tires currently on the car, unless someone changed them.
What size tires does a 2024 Ram 1500 take?
The 2024 Ram 1500 came from the factory on 275/65R18 and 33x12.50R18 and 275/55R20 and 285/65R20 and 285/45R22 and LT285/70R17 and 35x12.50R18 and 285/55R20 and 33x12.50R20 and 35x12.50R20 and 305/45R22 and 33x12.50R22 and 35x12.50R22 and 305/35R24. Wheel packages can change that within the same model year, so check the placard inside the door jamb before you order.
What size tires does a 2023 Ram 1500 take?
The 2023 Ram 1500 came from the factory on 275/65R18 and 33x12.50R18 and 275/55R20 and 285/65R20 and 285/45R22 and LT285/70R17 and 35x12.50R18 and 285/55R20 and 33x12.50R20 and 35x12.50R20 and 305/45R22 and 33x12.50R22 and 35x12.50R22 and 305/35R24. Wheel packages can change that within the same model year, so check the placard inside the door jamb before you order.
What size tires does a 2022 Ram 1500 take?
The 2022 Ram 1500 came from the factory on 275/65R18 and 33x12.50R18 and 275/55R20 and 285/65R20 and 285/45R22 and LT285/70R17 and 35x12.50R18 and 285/55R20 and 33x12.50R20 and 35x12.50R20 and 305/45R22 and 33x12.50R22 and 35x12.50R22 and 305/35R24. Wheel packages can change that within the same model year, so check the placard inside the door jamb before you order.