Skip to content

Toyota Sequoia tire size

Original tire sizes for the Toyota Sequoia, model years 2001 through 2024. Trim levels and wheel packages change the size within the same year, so confirm on the door-jamb sticker before ordering.

Toyota Sequoia
Photo: Blueck, CC BY-SA 4.0, via Wikimedia Commons

Size by year and trim

Model yearsTrim or packageTire sizeFrom
2023-2024 SR5 265/70R18 $115
2023-2024 Limited/Platinum 265/60R20 $128
2023-2024 Capstone 265/50R22 $150
2008-2022 SR5 18 in 255/70R18 $115
2008-2022 Limited 18 in 275/65R18 $115
2008-2022 Platinum 275/55R20 $128
2008-2022 upsize 285/50R20 $128
2001-2007 SR5 265/70R16 $95
2001-2007 Limited 265/65R17 $105

Tire size by model year

Model yearTire sizeTrim or packageFrom
2024 Toyota Sequoia 265/70R18, 265/60R20, 265/50R22 SR5, Limited/Platinum, Capstone $115
2023 Toyota Sequoia 265/70R18, 265/60R20, 265/50R22 SR5, Limited/Platinum, Capstone $115
2022 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2021 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2020 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2019 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2018 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2017 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2016 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2015 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2014 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2013 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2012 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2011 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2010 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2009 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2008 Toyota Sequoia 255/70R18, 275/65R18, 275/55R20, 285/50R20 SR5 18 in, Limited 18 in, Platinum, upsize $115
2007 Toyota Sequoia 265/70R16, 265/65R17 SR5, Limited $95
2006 Toyota Sequoia 265/70R16, 265/65R17 SR5, Limited $95
2005 Toyota Sequoia 265/70R16, 265/65R17 SR5, Limited $95
2004 Toyota Sequoia 265/70R16, 265/65R17 SR5, Limited $95
2003 Toyota Sequoia 265/70R16, 265/65R17 SR5, Limited $95
2002 Toyota Sequoia 265/70R16, 265/65R17 SR5, Limited $95
2001 Toyota Sequoia 265/70R16, 265/65R17 SR5, Limited $95

Which brand should you pick?

Toyota does not stamp its own approval code on tires the way Porsche or BMW do. Any tire in the right size that meets or exceeds the load index and speed rating on your door placard is a legitimate replacement, so pick on wet braking, tread life and price. Our picks for each size are on the size pages below.

Check this before you order
The tire and loading information placard on a car door jamb
Open the driver's door. The placard sits on the jamb or the B-pillar.
TIRE AND LOADING INFORMATIONSEATING CAPACITY TOTAL 5 FRONT 2 REAR 3The combined weight of occupants and cargo should never exceed 850 lbsTIRESIZECOLD TIRE PRESSUREFRONTP225/65R1733 PSIREARP225/65R1733 PSISPARET155/90D1760 PSIthis isyour size

Every US car built since 2003 carries this placard. It also gives the pressures, which the sidewall does not: the number molded into the tire is the maximum it can hold, not what your car wants.

What those tires cost

Toyota Sequoia tires: common questions

What size tires does a Toyota Sequoia take?

The most common original size is 265/70R18. Other model years and trims use different sizes, so check the list on this page and confirm against the sticker inside your driver's door.

Can I fit a different size on my Toyota Sequoia?

You can, within limits: the overall diameter should stay within about 3 percent of the original, and the load index and speed rating must meet or exceed the door placard. Anything further changes your speedometer reading and can rub at full lock.

Where is the tire size on a Toyota Sequoia?

Open the driver's door and look at the white and yellow placard on the door jamb or the B-pillar. The same size is also molded into the sidewall of the tires currently on the car, unless someone changed them.

What size tires does a 2024 Toyota Sequoia take?

The 2024 Toyota Sequoia came from the factory on 265/70R18 and 265/60R20 and 265/50R22. Wheel packages can change that within the same model year, so check the placard inside the door jamb before you order.

What size tires does a 2023 Toyota Sequoia take?

The 2023 Toyota Sequoia came from the factory on 265/70R18 and 265/60R20 and 265/50R22. Wheel packages can change that within the same model year, so check the placard inside the door jamb before you order.

What size tires does a 2022 Toyota Sequoia take?

The 2022 Toyota Sequoia came from the factory on 255/70R18 and 275/65R18 and 275/55R20 and 285/50R20. Wheel packages can change that within the same model year, so check the placard inside the door jamb before you order.